<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2718.us blog &#187; chart</title>
	<atom:link href="http://2718.us/blog/tag/chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://2718.us/blog</link>
	<description>Miscellaneous Technological Geekery</description>
	<lastBuildDate>Tue, 18 May 2010 02:42:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Statistics on LiveJournal-based Sites v2.0</title>
		<link>http://2718.us/blog/2008/10/22/statistics-on-livejournal-based-sites-v20/</link>
		<comments>http://2718.us/blog/2008/10/22/statistics-on-livejournal-based-sites-v20/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 18:05:39 +0000</pubDate>
		<dc:creator>2718.us</dc:creator>
				<category><![CDATA[LJ-Stat]]></category>
		<category><![CDATA[Web Programming]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[301]]></category>
		<category><![CDATA[301 moved permanently]]></category>
		<category><![CDATA[301 redirect]]></category>
		<category><![CDATA[302]]></category>
		<category><![CDATA[antialias]]></category>
		<category><![CDATA[antialiasing]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[gd]]></category>
		<category><![CDATA[gd2]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[historical data]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[line thickness]]></category>
		<category><![CDATA[livejournal]]></category>
		<category><![CDATA[livejournal-based]]></category>
		<category><![CDATA[livejournal.org]]></category>
		<category><![CDATA[lj]]></category>
		<category><![CDATA[lj clone]]></category>
		<category><![CDATA[lj code]]></category>
		<category><![CDATA[lj-based]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[redirect]]></category>
		<category><![CDATA[stat]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[v2.0]]></category>

		<guid isPermaLink="false">http://2718.us/blog/?p=111</guid>
		<description><![CDATA[The reworking of my site that shows comparative statistics on every site based on the code from LiveJournal is now up and live and at a new URL:  http://lj-stat.2718.us/.  Moreover, there are now graphs of the data over time.  The data is updated at noon and midnight central time (U.S.). One of the things that [...]]]></description>
			<content:encoded><![CDATA[<p>The reworking of my site that shows comparative statistics on every site based on the code from LiveJournal is now up and live and at a new URL:  <a href="http://lj-stat.2718.us/">http://lj-stat.2718.us/</a>.  Moreover, there are now <a href="http://lj-stat.2718.us/graph.php">graphs of the data over time</a>.  The data is updated at noon and midnight central time (U.S.).</p>
<p>One of the things that took the most work to get right was the thickness of the graph lines.  Because of the nature of the graphs, it was an absolute necessity that the lines be drawn with antialiasing enabled.  PHP&#8217;s interface to GD (or perhaps it&#8217;s GD itself?) ignores the line thickness setting when antialiasing is enabled.  The solution I eventually settled on is to, more or less, draw several one-pixel-wide lines next to and on top of one another to get the appearance of a thicker line.</p>
<p>As an aside, I&#8217;m using <a href="http://annevankesteren.nl/2005/01/permanent-redirect">the technique mentioned here</a> for permanently redirecting the old URL to the new URL:</p>
<blockquote><p>&#8230; if you actually moved something to a new location (forever) use:</p>
<pre>&lt;?php
 header("HTTP/1.1 301 Moved Permanently");
 header("Location: http://example.org/foo");
?&gt;</pre>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://2718.us/blog/2008/10/22/statistics-on-livejournal-based-sites-v20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Overhaul of LJ-Stat</title>
		<link>http://2718.us/blog/2008/10/12/an-overhaul-of-lj-stat/</link>
		<comments>http://2718.us/blog/2008/10/12/an-overhaul-of-lj-stat/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 12:03:44 +0000</pubDate>
		<dc:creator>2718.us</dc:creator>
				<category><![CDATA[LJ-Stat]]></category>
		<category><![CDATA[bloty]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[commiejournal]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[historical data]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[iziblog]]></category>
		<category><![CDATA[livejournal]]></category>
		<category><![CDATA[livelogcity]]></category>
		<category><![CDATA[lj]]></category>
		<category><![CDATA[lj clone]]></category>
		<category><![CDATA[lj code]]></category>
		<category><![CDATA[stat]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://2718.us/blog/?p=108</guid>
		<description><![CDATA[I&#8217;m currently working on an overhaul of LJ-Stat. It looks like there&#8217;s some issue in using curl_multi_exec() in PHP with too many requests at once causing some requests to fail strangely, potentially accounting for the lack of data from several sites that are clearly not down and clearly provide stats.txt.  My current workaround is to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently working on an overhaul of <a href="http://2718.us/lj-stat/">LJ-Stat</a>.</p>
<p>It looks like there&#8217;s some issue in using curl_multi_exec() in PHP with too many requests at once causing some requests to fail strangely, potentially accounting for the lack of data from several sites that are clearly not down and clearly provide stats.txt.  My current workaround is to do the requests in smaller blocks.</p>
<p>I&#8217;m also trying to provide more detail as to why there aren&#8217;t stats for the sites that don&#8217;t have stats.</p>
<p>But the biggest development is that there will probably be graphs of the data over time.  I say &#8220;probably&#8221; because while the code is pretty much written, I&#8217;ve only been storing historical data for about a day so far (in the past, only the most recent data was kept), so it&#8217;s hard to tell whether the graphs will look okay with a lot of data and whether producing the graphs will put a significant load on the server.  The data will probably update more regularly and more frequently&#8211;likely noon and midnight CT.</p>
<p>Also, if anyone knows for sure if <a href="http://www.bloty.com/">Bloty</a>, <a href="http://www.iziblog.net/">IziBlog</a>, and/or <a href="http://www.livelogcity.com/">LiveLogCity</a> are still alive or definitively dead, I&#8217;d like to know.  Oh, and <a href="http://www.commiejournal.com/community/news/41681.html">CommieJournal seems to be looking at the posibility of moving to a different codebase</a>, though I can&#8217;t for the life of me see why anyone would want to try to move thousands of accounts from the LJ codebase to something incompatible and with a different working paradigm.</p>
]]></content:encoded>
			<wfw:commentRss>http://2718.us/blog/2008/10/12/an-overhaul-of-lj-stat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
